Table of Contents
- Getting Started
- EO.Pdf
- EO.Web
- EO.WebBrowser
- EO.Wpf
- Common Topics
- Reference
- .NET API Reference
- EO.Base
- EO.Base
- Classes
- Enumerations
- Delegates
- EO.Base.UI
- EO.Extensions
- EO.Pdf
- EO.Pdf.Acm
- EO.Pdf.Contents
- EO.Pdf.Drawing
- EO.Pdf.Mvc
- EO.Web
- EO.WebBrowser
- EO.WebBrowser.DOM
- EO.WebEngine
- EO.WinForm
- EO.Wpf
- EO.Wpf.Gauge
- EO.Wpf.Gauge.Shapes
- EO.Wpf.Primitives
- EO.Wpf.Themes.Aero
- EO.Wpf.Themes.Classic
- EO.Wpf.Themes.Luna
- EO.Wpf.Themes.Metro
- EO.Wpf.Themes.Royale
- EO.Base
- JavaScript API Reference
- .NET API Reference
EO.Base Namespace |
Classes
Class | Description | |
---|---|---|
BaseException | Provides base classes for various exception classes. | |
BaseObject | This class is offers internal low-level services to derived class and is the base class of most classes in the EO.Pdf Library. | |
BaseObjectCollection<T> | Represents a collection of BaseObjects. | |
BaseObjectCollectionWrapper<T,T> | Provides a convenient wrapper around a BaseObjectCollection<T> of objects of a base classes but actually only stores objects of a certain derived class. | |
ChildProcessOutOfMemoryException | Occurs when a child process reports an out of memory error. | |
CrashDataEventArgs | Provides additional informtion for CrashDataAvailable event. | |
DiagnosticTools | Provides helper diagnostic functions. | |
ExceptionEventArgs | Provides additional informtion for Exception event. | |
ProxyInfo | Specifies proxy information. | |
Runtime | Provides global settings for all Essential Objects products. | |
ThreadRunnerBase | Helper class to run task in a worker thread. | |
WaitableTask | Represents a task that can complete asynchronously. |
Delegates
Delegate | Description | |
---|---|---|
Action | Encapsulates a method that has no parameters and does not return a value. | |
CrashDataEventHandler | Represents the method that will handle CrashDataAvailable event. | |
ExceptionEventHandler | Represents the method that will handle Exception event. | |
Func<T> | Encapsulates a method that has no parameters and return a single value. |
Enumerations
Enumeration | Description | |
---|---|---|
Orientation | Defines layout orientation. | |
ProxyType | Specifies proxy type. |