Welcome Guest Search | Active Topics | Sign In | Register

eo grid - after grid and I click on edit it opens the wrong ID Options
Ismael
Posted: Sunday, February 17, 2013 10:18:50 PM
Rank: Member
Groups: Member

Joined: 2/3/2009
Posts: 28
i have an edit column, if I open up web page and click on edit the correct record opens up but if I do a sort to any of the columns and then click on edit the link opens the wrong record, so some how the reference to the edit button is not been updated after sorting, any ideas what it could be?


When I debug this and look at the e.item.cells(1).value it's not the correct value in that column.

Protected Sub gvWO_ItemCommand(ByVal sender As Object, ByVal e As EO.Web.GridCommandEventArgs) Handles gvWorkOrder.ItemCommand
'Check whether it is from our client side
'JavaScript call
If e.CommandName = "edit" Then
Dim sWOID As String = "0"
sWOID = e.Item.Cells(1).Value.ToString()
Response.Redirect("WorkOrderEdit.aspx?woID=" & sWOID)
End If
End Sub


<script type="text/ecmascript" language="javascript">
function OnWOCommand(grid, itemIndex, colIndex, commandName) {
grid.raiseItemCommandEvent(itemIndex, "edit");
}
</script>


<eo:PageView ID="pvWorkOrders" runat="server" Width="1300px">
<eo:Grid ID="gvWorkOrder" runat="server" ScrollBars="Both" AllowPaging="True" BorderColor="#7F9DB9"
BorderWidth="1px" ColumnHeaderAscImage="00050104" ColumnHeaderDescImage="00050105"
ColumnHeaderDividerImage="00050103" FixedColumnCount="1" Font-Names="Tahoma"
Font-Size="8.25pt" FullRowMode="False" GoToBoxVisible="True" GridLineColor="220, 223, 228"
GridLines="Both" iscallbackbyme="False" PageSize="30" Height="600px" Width="1300px"
ClientSideOnItemCommand="OnWOCommand" OnItemCommand="gvWO_ItemCommand" Font-Bold="False"
Font-Italic="False" Font-Overline="False" Font-Strikeout="False" Font-Underline="False">
<FooterStyle CssText="padding-bottom:4px;padding-left:4px;padding-right:4px;padding-top:4px;" />
<ItemStyles>
<eo:GridItemStyleSet>
<ItemHoverStyle CssText="background-color: whitesmoke" />
<CellStyle CssText="padding-left:8px;padding-top:2px;" />
<ItemStyle CssText="background-color: white" />
<FixedColumnCellStyle CssText="border-right: #d6d2c2 1px solid; padding-right: 10px; border-top: #faf9f4 1px solid; border-left: #faf9f4 1px solid; border-bottom: #d6d2c2 1px solid; background-color: #ebeadb; text-align: right" />
</eo:GridItemStyleSet>
</ItemStyles>
<GoToBoxStyle CssText="BORDER-RIGHT: #7f9db9 1px solid; BORDER-TOP: #7f9db9 1px solid; BORDER-LEFT: #7f9db9 1px solid; WIDTH: 40px; BORDER-BOTTOM: #7f9db9 1px solid" />
<ContentPaneStyle CssText="border-bottom-color:#7f9db9;border-bottom-style:solid;border-bottom-width:1px;border-left-color:#7f9db9;border-left-style:solid;border-left-width:1px;border-right-color:#7f9db9;border-right-style:solid;border-right-width:1px;border-top-color:#7f9db9;border-top-style:solid;border-top-width:1px;" />
<ColumnTemplates>
<eo:TextBoxColumn>
<TextBoxStyle CssText="BORDER-RIGHT: #7f9db9 1px solid; PADDING-RIGHT: 2px; BORDER-TOP: #7f9db9 1px solid; PADDING-LEFT: 2px; FONT-SIZE: 8.25pt; PADDING-BOTTOM: 1px; MARGIN: 0px; BORDER-LEFT: #7f9db9 1px solid; PADDING-TOP: 2px; BORDER-BOTTOM: #7f9db9 1px solid; FONT-FAMILY: Tahoma" />
</eo:TextBoxColumn>
</ColumnTemplates>
<Columns>
<eo:ButtonColumn Width="40" ButtonText="Edit" HeaderText="Edit" CommandName="edit">
</eo:ButtonColumn>
<eo:StaticColumn DataField="WorkOrderID" AllowSort="true" HeaderText="WO" Width="55">
</eo:StaticColumn>
<eo:StaticColumn DataField="InvoiceNumber" AllowSort="true" HeaderText="Invoice"
Width="52">
</eo:StaticColumn>
<eo:StaticColumn DataField="Name" AllowSort="true" HeaderText="Name" Width="160">
</eo:StaticColumn>
<eo:StaticColumn DataField="PhysicalLocation" AllowSort="true" HeaderText="Phy Location"
Width="90">
</eo:StaticColumn>
<eo:StaticColumn DataField="ServiceType" AllowSort="true" HeaderText="Type" Width="70">
</eo:StaticColumn>
<eo:StaticColumn DataField="DateOpened" AllowSort="true" HeaderText="Opened Date"
Width="85">
</eo:StaticColumn>
<eo:StaticColumn DataField="DateDue" AllowSort="true" HeaderText="Act Due" Width="60">
</eo:StaticColumn>
<eo:StaticColumn DataField="LocationNumber" AllowSort="true" HeaderText="Loc #" Width="60">
</eo:StaticColumn>
<eo:StaticColumn DataField="CustomerName" AllowSort="true" HeaderText="Customer Name"
Width="150">
</eo:StaticColumn>
<eo:StaticColumn DataField="City" AllowSort="true" HeaderText="City" Width="100">
</eo:StaticColumn>
<eo:StaticColumn DataField="State" AllowSort="true" HeaderText="State" Width="40">
</eo:StaticColumn>
<eo:StaticColumn DataField="OrderBy" AllowSort="true" HeaderText="Order By" Width="90">
</eo:StaticColumn>
<eo:StaticColumn DataField="BillingStatus" AllowSort="true" HeaderText="Bills" Width="30">
</eo:StaticColumn>
<eo:CheckBoxColumn ReadOnly="true" AllowSort="true" Width="28" DataField="VendorCommitted"
HeaderText="VC">
</eo:CheckBoxColumn>
<eo:CheckBoxColumn ReadOnly="true" AllowSort="true" Width="28" DataField="TechOnSite"
HeaderText="TO">
</eo:CheckBoxColumn>
<eo:CheckBoxColumn ReadOnly="true" AllowSort="true" Width="28" DataField="WorkComplete"
HeaderText="WC">
</eo:CheckBoxColumn>
<eo:CheckBoxColumn ReadOnly="true" AllowSort="true" Width="28" DataField="PreInvoiced"
HeaderText="BT">
</eo:CheckBoxColumn>
<eo:CheckBoxColumn ReadOnly="true" AllowSort="true" Width="35" DataField="Approved"
HeaderText="Approved">
</eo:CheckBoxColumn>
<eo:StaticColumn DataField="VenComAMPM" AllowSort="true" HeaderText="AMPM" Width="40">
</eo:StaticColumn>
</Columns>
<ColumnHeaderStyle CssText="background-image:url('00050101');padding-left:8px;padding-top:3px;" />
</eo:Grid>
</eo:PageView>
eo_support
Posted: Monday, February 18, 2013 9:58:46 AM
Rank: Administration
Groups: Administration

Joined: 5/27/2007
Posts: 24,195
Hi,

Your code looks fine. Please try to isolate the problem into a small test page and post the full test page. Once we have that we will run it here and see what we can find. As soon as we can reproduce the problem, we should be able to get to the bottom of the issue.

Thanks!
Ismael
Posted: Monday, February 18, 2013 2:28:05 PM
Rank: Member
Groups: Member

Joined: 2/3/2009
Posts: 28
where can I email the test project to? its about 6 MB. application pulls data from SQL server and I need to provide you with authentication information so you can connect to my test SQL server as well.
eo_support
Posted: Monday, February 18, 2013 3:07:45 PM
Rank: Administration
Groups: Administration

Joined: 5/27/2007
Posts: 24,195
No. You will have to isolate the data first. The test project should contain ONLY code that is needed to reproduce the problem. So you can not just pack up your project and send it to us. We can not connect to your database for a number of reasons, there are security and legal implications for this (for example, if your database is for your client and you have an NDA with your client, then it would be a violation for that agreement). Try to isolate your code into a single test page using hardcoded dummy data, then post the page source here. We will then run the code in our test environment and see what we can find.

Thanks!
Ismael
Posted: Monday, February 18, 2013 7:29:38 PM
Rank: Member
Groups: Member

Joined: 2/3/2009
Posts: 28
I noticed if i do a sort on the WO column (integer column, first column with data) of if I don't do any sorting at all and clicking on edit it takes you to the correct WO number, but if you sort on any of the other text or date columns and then click on edit the woID parameter for the page its trying to open (WorkOrderEdit.aspx?woID=#######) is the wrong number from the number on the grid that I clicked.

I am using a code behind for the code, see below after the ...**************...

<%@ Page Language="VB" AutoEventWireup="false" CodeFile="TEST.aspx.vb" Inherits="TEST" %>

<%@ Register Assembly="EO.Web" Namespace="EO.Web" TagPrefix="eo" %>
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml">
<head runat="server">
<title></title>
<style type="text/css">
.style1
{
height: 32px;
}
</style>
<script type="text/ecmascript" language="javascript">
function OnWOCommand(grid, itemIndex, colIndex, commandName) {
grid.raiseItemCommandEvent(itemIndex, "edit");
}
</script>
</head>
<body>
<form id="form1" runat="server">
<table>
<tr>
<td>
<eo:TabStrip ID="eoTabStrip" runat="server" ControlSkinID="None" MultiPageID="eoMultiPage">
<LookItems>
<eo:TabItem Height="21" HoverStyle-CssText="position: relative; top: 2px; background-image: url(00010502); background-repeat: repeat-x"
ItemID="_Default" LeftIcon-HoverUrl="00010506" LeftIcon-SelectedUrl="00010508"
LeftIcon-Url="00010504" NormalStyle-CssText="position: relative; top: 2px; background-image: url(00010501); background-repeat: repeat-x"
RightIcon-HoverUrl="00010507" RightIcon-SelectedUrl="00010509" RightIcon-Url="00010505"
SelectedStyle-CssText="background-image: url(00010503); background-repeat: repeat-x"
Text-Padding-Bottom="2" Text-Padding-Top="1">
<SubGroup ItemSpacing="1" Style-CssText="background-image:url(00010510);background-position-y:bottom;background-repeat:repeat-x;color:black;cursor:hand;font-family:'Microsoft Sans Serif',Verdana;font-size:8.25pt;">
</SubGroup>
</eo:TabItem>
</LookItems>
<TopGroup>
<Items>
<eo:TabItem Text-Html="List Workorder">
</eo:TabItem>
<eo:TabItem Text-Html="Options">
</eo:TabItem>
</Items>
</TopGroup>
</eo:TabStrip>
</td>
</tr>
<tr>
<td>
<eo:MultiPage runat="server" ID="eoMultiPage">
<eo:PageView ID="pvWorkOrders" runat="server" Width="600px">
<eo:Grid ID="gvWorkOrder" runat="server" ScrollBars="Both" AllowPaging="True" BorderColor="#7F9DB9"
BorderWidth="1px" ColumnHeaderAscImage="00050104" ColumnHeaderDescImage="00050105"
ColumnHeaderDividerImage="00050103" FixedColumnCount="1" Font-Names="Tahoma"
Font-Size="8.25pt" FullRowMode="False" GoToBoxVisible="True" GridLineColor="220, 223, 228"
GridLines="Both" iscallbackbyme="False" PageSize="10" Height="300px" Width="600px"
ClientSideOnItemCommand="OnWOCommand" OnItemCommand="gvWO_ItemCommand" Font-Bold="False"
Font-Italic="False" Font-Overline="False" Font-Strikeout="False" Font-Underline="False">
<FooterStyle CssText="padding-bottom:4px;padding-left:4px;padding-right:4px;padding-top:4px;" />
<ItemStyles>
<eo:GridItemStyleSet>
<ItemHoverStyle CssText="background-color: whitesmoke" />
<CellStyle CssText="padding-left:8px;padding-top:2px;" />
<ItemStyle CssText="background-color: white" />
<FixedColumnCellStyle CssText="border-right: #d6d2c2 1px solid; padding-right: 10px; border-top: #faf9f4 1px solid; border-left: #faf9f4 1px solid; border-bottom: #d6d2c2 1px solid; background-color: #ebeadb; text-align: right" />
</eo:GridItemStyleSet>
</ItemStyles>
<GoToBoxStyle CssText="BORDER-RIGHT: #7f9db9 1px solid; BORDER-TOP: #7f9db9 1px solid; BORDER-LEFT: #7f9db9 1px solid; WIDTH: 40px; BORDER-BOTTOM: #7f9db9 1px solid" />
<ContentPaneStyle CssText="border-bottom-color:#7f9db9;border-bottom-style:solid;border-bottom-width:1px;border-left-color:#7f9db9;border-left-style:solid;border-left-width:1px;border-right-color:#7f9db9;border-right-style:solid;border-right-width:1px;border-top-color:#7f9db9;border-top-style:solid;border-top-width:1px;" />
<ColumnTemplates>
<eo:TextBoxColumn>
<TextBoxStyle CssText="BORDER-RIGHT: #7f9db9 1px solid; PADDING-RIGHT: 2px; BORDER-TOP: #7f9db9 1px solid; PADDING-LEFT: 2px; FONT-SIZE: 8.25pt; PADDING-BOTTOM: 1px; MARGIN: 0px; BORDER-LEFT: #7f9db9 1px solid; PADDING-TOP: 2px; BORDER-BOTTOM: #7f9db9 1px solid; FONT-FAMILY: Tahoma" />
</eo:TextBoxColumn>
</ColumnTemplates>
<Columns>
<eo:ButtonColumn Width="40" ButtonText="Edit" HeaderText="Edit" CommandName="edit">
</eo:ButtonColumn>
<eo:StaticColumn DataField="WorkOrderID" AllowSort="true" HeaderText="WO" Width="55">
</eo:StaticColumn>
<eo:StaticColumn DataField="Name" AllowSort="true" HeaderText="Name" Width="160">
</eo:StaticColumn>
<eo:StaticColumn DataField="PhysicalLocation" AllowSort="true" HeaderText="Phy Location"
Width="90">
</eo:StaticColumn>
<eo:StaticColumn DataField="ServiceType" AllowSort="true" HeaderText="Type" Width="70">
</eo:StaticColumn>
<eo:StaticColumn DataField="DateOpened" AllowSort="true" HeaderText="Opened Date"
Width="85">
</eo:StaticColumn>
<eo:StaticColumn DataField="DateDue" AllowSort="true" HeaderText="Act Due" Width="60">
</eo:StaticColumn>
</Columns>
<ColumnHeaderStyle CssText="background-image:url('00050101');padding-left:8px;padding-top:3px;" />
</eo:Grid>
</eo:PageView>
<eo:PageView ID="pvOptions" runat="server" Width="1200px">
</eo:PageView>
</eo:MultiPage>
</td>
</tr>
</table>
</form>
</body>
</html>


***************************************************************************************
code behind vb.net
***************************************************************************************

Imports System.Configuration.ConfigurationManager
Imports System.Data
Imports System.Data.SqlClient

Partial Class TEST
Inherits System.Web.UI.Page


Protected Sub Page_Load(ByVal sender As Object, ByVal e As System.EventArgs) Handles Me.Load
If Not IsPostBack Then
GetData("", "")
End If
End Sub

Private Sub GetData(ByVal sortExp As String, ByVal sortDir As String)
Dim dt As DataTable
dt = GetTable()
Dim dvFilter As DataView
dvFilter = New DataView(dt)

'If Not String.IsNullOrEmpty(sortExp) Then
' dvFilter.Sort = String.Format("{0} {1}", sortExp, sortDir)
'End If
gvWorkOrder.DataSource = dvFilter
gvWorkOrder.DataBind()
End Sub

Protected Sub gvWO_ItemCommand(ByVal sender As Object, ByVal e As EO.Web.GridCommandEventArgs) Handles gvWorkOrder.ItemCommand
If e.CommandName = "edit" Then
Dim sWOID As String = "0"
sWOID = e.Item.Cells(1).Value.ToString()
Response.Redirect("WorkOrderEdit.aspx?woID=" & sWOID)
End If
End Sub

Function GetTable() As DataTable
Dim table As New DataTable
table.Columns.Add("WorkOrderID", GetType(Integer))
table.Columns.Add("Name", GetType(String))
table.Columns.Add("PhysicalLocation", GetType(String))
table.Columns.Add("ServiceType", GetType(String))
table.Columns.Add("dateopened", GetType(Date))
table.Columns.Add("datedue", GetType(Date))
table.Columns.Add("PreInvoiced", GetType(Integer))
table.Columns.Add("WorkComplete", GetType(Integer))
table.Columns.Add("Approved", GetType(Integer))
table.Columns.Add("PhysicalLocationID", GetType(Integer))
table.Columns.Add("Invoiced", GetType(Integer))
table.Columns.Add("VendorCommitted", GetType(Integer))

table.Rows.Add(140092, "KRISTEN ERICKSON", "States Box", "Site Survey", "2013-02-06 00:00:00.000", "2013-02-07 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140091, "DANIELLE WALDREN", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-12 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140090, "DANIELLE WALDREN", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-06 00:00:00", 0, 1, 0, 8, 0, 1)
table.Rows.Add(140089, "FMC", "States Box", "Repair", "2013-02-06 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140088, "FMC", "States Box", "Repair", "2013-02-06 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140087, "FMC", "States Box", "Repair", "2013-02-06 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140086, "FMC", "States Box", "Repair", "2013-02-06 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140085, "DANIELLE WALDREN", "States Box", "Repair", "2013-02-06 00:00:00.000", "2013-02-07 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140084, "DANIELLE WALDREN", "States Box", "Repair", "2013-02-06 00:00:00.000", "2013-02-07 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140083, "FMC", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140082, "Kasey Nelson", "States Box", "Repair", "2013-02-06 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140081, "Regis E1", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-11 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140080, "Regis E1", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-15 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140079, "BRIANNA SHINDER", "States Box", "Repair", "2013-02-06 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140078, "Regis E1", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-11 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140077, "DANIELLE WALDREN", "States Box", "Repair", "2013-02-06 00:00:00.000", "2013-02-06 00:00:00", 0, 1, 0, 8, 0, 1)
table.Rows.Add(140076, "Regis E1", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-15 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140075, "DARLA XIONG", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-12 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140074, "ANDREA GJERDAHL", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-12 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140073, "BRIANNA SHINDER", "States Box", "Repair", "2013-02-06 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140072, "DARLA XIONG", "States Box", "Repair", "2013-02-06 00:00:00.000", "2013-02-06 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140071, "DANIELLE WALDREN", "States Box", "No Cost Quote", "2013-02-06 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140070, "JILL DITTBERNER", "Accounting Desk", "COMMISSION", "2013-02-06 00:00:00.000", "2013-02-06 00:00:00", 0, 1, 0, 1, 0, 1)
table.Rows.Add(140069, "DANIELLE WALDREN", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140068, "DANIELLE WALDREN", "States Box", "Repair", "2013-02-06 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140067, "ANDREA GJERDAHL", "States Box", "Repair", "2013-02-06 00:00:00.000", "2013-02-07 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140066, "Kasey Nelson", "States Box", "Repair", "2013-02-06 00:00:00.000", "2013-02-07 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140065, "Kasey Nelson", "States Box", "Repair", "2013-02-06 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140064, "BRIANNA SHINDER", "States Box", "Emergency", "2013-02-06 00:00:00.000", "2013-02-07 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140063, "Regis E1", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-11 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140062, "KRISTEN ERICKSON", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-07 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140061, "KRISTEN ERICKSON", "CSR Desk", "Emergency", "2013-02-06 00:00:00.000", "2013-02-06 00:00:00", 0, 1, 0, 3, 0, 1)
table.Rows.Add(140060, "DANIELLE WALDREN", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-07 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140059, "KRISTEN ERICKSON", "States Box", "Emergency", "2013-02-06 00:00:00.000", "2013-02-06 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140058, "KRISTEN ERICKSON", "States Box", "Repair", "2013-02-06 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140057, "MARVIN AGUILAR", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-20 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140056, "MARVIN AGUILAR", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-20 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140055, "MARVIN AGUILAR", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-20 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140054, "MARVIN AGUILAR", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-20 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140053, "MARVIN AGUILAR", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-20 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140052, "MARVIN AGUILAR", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-20 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140051, "MARVIN AGUILAR", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-20 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140050, "KRISTEN ERICKSON", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140049, "Kasey Nelson", "States Box", "Repair", "2013-02-06 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140048, "BRIANNA SHINDER", "States Box", "Repair", "2013-02-06 00:00:00.000", "2013-02-11 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140047, "KRISTEN ERICKSON", "States Box", "M.A.C.", "2013-02-06 00:00:00.000", "2013-02-15 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140046, "MARVIN AGUILAR", "States Box", "M.A.C.", "2013-02-05 00:00:00.000", "2013-02-07 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140045, "DANIELLE WALDREN", "States Box", "M.A.C.", "2013-02-05 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140044, "DANIELLE WALDREN", "States Box", "M.A.C.", "2013-02-05 00:00:00.000", "2013-02-06 00:00:00", 0, 1, 0, 8, 0, 1)
table.Rows.Add(140043, "Regis E1", "States Box", "M.A.C.", "2013-02-05 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140042, "FMC", "States Box", "Repair", "2013-02-05 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140041, "FMC", "States Box", "Repair", "2013-02-05 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140040, "Regis E1", "States Box", "M.A.C.", "2013-02-05 00:00:00.000", "2013-02-15 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140039, "FMC", "States Box", "Repair", "2013-02-05 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140038, "DANIELLE WALDREN", "States Box", "Repair", "2013-02-05 00:00:00.000", "2013-02-07 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140037, "Regis E1", "States Box", "M.A.C.", "2013-02-05 00:00:00.000", "2013-02-15 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140036, "DANIELLE WALDREN", "Billing In-Basket", "Repair", "2013-02-05 00:00:00.000", "2013-02-05 00:00:00", 0, 1, 0, 2, 0, 1)
table.Rows.Add(140035, "FMC", "States Box", "Repair", "2013-02-05 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140034, "MARVIN AGUILAR", "States Box", "M.A.C.", "2013-02-05 00:00:00.000", "2013-02-07 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140033, "FMC", "States Box", "Repair", "2013-02-05 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140032, "ANDREA GJERDAHL", "States Box", "Emergency", "2013-02-05 00:00:00.000", "2013-02-06 00:00:00", 0, 1, 0, 8, 0, 1)
table.Rows.Add(140031, "BRIANNA SHINDER", "States Box", "Emergency", "2013-02-05 00:00:00.000", "2013-02-07 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140030, "FMC", "States Box", "Repair", "2013-02-05 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140029, "KRISTEN ERICKSON", "CSR Desk", "Emergency", "2013-02-05 00:00:00.000", "2013-02-06 00:00:00", 0, 1, 0, 3, 0, 1)
table.Rows.Add(140028, "FMC", "States Box", "M.A.C.", "2013-02-05 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140027, "FMC", "States Box", "M.A.C.", "2013-02-05 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140026, "KRISTEN ERICKSON", "States Box", "M.A.C.", "2013-02-05 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140025, "BRIANNA SHINDER", "States Box", "M.A.C.", "2013-02-05 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140024, "DARLA XIONG", "States Box", "Repair", "2013-02-05 00:00:00.000", "2013-02-12 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140023, "ANDREA GJERDAHL", "States Box", "M.A.C.", "2013-02-05 00:00:00.000", "2013-02-11 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140022, "BRIANNA SHINDER", "States Box", "M.A.C.", "2013-02-05 00:00:00.000", "2013-02-08 00:00:00", 0, 0, 0, 8, 0, 1)
table.Rows.Add(140021, "Kasey Nelson", "Billing In-Basket", "Emergency", "2013-02-05 00:00:00.000", "2013-02-06 00:00:00", 0, 1, 0, 2, 0, 1)
table.Rows.Add(140020, "MARVIN AGUILAR", "States Box", "M.A.C.", "2013-02-05 00:00:00.000", "2013-02-11 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140019, "DARLA XIONG", "States Box", "M.A.C.", "2013-02-05 00:00:00.000", "2013-02-11 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140018, "MARVIN AGUILAR", "States Box", "M.A.C.", "2013-02-05 00:00:00.000", "2013-02-11 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140017, "DARLA XIONG", "States Box", "M.A.C.", "2013-02-05 00:00:00.000", "2013-02-11 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140016, "ANDREA GJERDAHL", "States Box", "M.A.C.", "2013-02-05 00:00:00.000", "2013-02-11 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140015, "DARLA XIONG", "States Box", "M.A.C.", "2013-02-05 00:00:00.000", "2013-02-11 00:00:00", 0, 0, 0, 8, 0, 0)
table.Rows.Add(140014, "ANDREA GJERDAHL", "States Box", "M.A.C.", "2013-02-05 00:00:00.000", "2013-02-11 00:00:00", 0, 0, 0, 8, 0, 0)
